Player Stats
| Date | Team | Opponent | Result | GP | Min |
| 1/2/26 | Ryan's EXPRESS | Syracuse BULLDOGS | L5-8 | 1 | |
| 12/12/25 | Ryan's EXPRESS | @Syracuse BULLDOGS | L10-7 | 1 | |
| 10/31/25 | Ryan's EXPRESS | @Syracuse BULLDOGS | L8-3 | 1 | 51 |
| 10/24/25 | Ryan's EXPRESS | Long Island HAWKS | L1-4 | 1 | |
| 10/17/25 | Ryan's EXPRESS | New York AMERICANS | L3-4 | 1 | |
| Fall 2025/2026 | | | | 5 | 51 |
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | Saves | GAA | Pct |
| 2/6/26 | Ryan's EXPRESS | Long Island HAWKS | L2-5 | 1 | 51 | | 1 | | 21 | 5 | 16 | 5.00 | .762 |
| 1/30/26 | Ryan's EXPRESS | @New York AMERICANS | W3-6 | 1 | 51 | 1 | | | 21 | 3 | 18 | 3.00 | .857 |
| 1/23/26 | Ryan's EXPRESS | @Syracuse BULLDOGS | W3-4 | 1 | 51 | 1 | | | 21 | 3 | 18 | 3.00 | .857 |
| 1/16/26 | Ryan's EXPRESS | Long Island HAWKS | L3-5 | 1 | 51 | | 1 | | 34 | 5 | 29 | 5.00 | .853 |
| 1/9/26 | Ryan's EXPRESS | New York AMERICANS | W10-3 | 1 | 51 | 1 | | | 10 | 3 | 7 | 3.00 | .700 |
| 1/2/26 | Ryan's EXPRESS | Syracuse BULLDOGS | L5-8 | 1 | 51 | | 1 | | 32 | 8 | 24 | 8.00 | .750 |
| 12/19/25 | Ryan's EXPRESS | @Long Island HAWKS | W1-7 | 1 | 51 | 1 | | | 24 | 1 | 23 | 1.00 | .958 |
| 12/17/25 | Ryan's EXPRESS | @New York AMERICANS | W3-6 | 1 | 51 | 1 | | | 37 | 3 | 34 | 3.00 | .919 |
| 12/12/25 | Ryan's EXPRESS | @Syracuse BULLDOGS | L10-7 | 1 | 51 | | 1 | | 42 | 10 | 32 | 10.00 | .762 |
| 12/5/25 | Ryan's EXPRESS | Long Island HAWKS | L1-4 | 1 | 51 | | 1 | | 32 | 4 | 28 | 4.00 | .875 |
| 11/21/25 | Ryan's EXPRESS | New York AMERICANS | L1-2 | 1 | 51 | | 1 | | 33 | 2 | 31 | 2.00 | .939 |
| 11/19/25 | Ryan's EXPRESS | @Syracuse BULLDOGS | L11-7 | 1 | 51 | | 1 | | 32 | 11 | 21 | 11.00 | .656 |
| 11/14/25 | Ryan's EXPRESS | @Long Island HAWKS | T4-4 | 1 | 56 | | | 1 | 26 | 4 | 22 | 3.64 | .846 |
| 11/7/25 | Ryan's EXPRESS | @New York AMERICANS | L5-3 | 1 | 51 | | | | 22 | 5 | 17 | 5.00 | .773 |
| 10/31/25 | Ryan's EXPRESS | @Syracuse BULLDOGS | L8-3 | 1 | 51 | | 1 | | 38 | 9 | 29 | 9.00 | .763 |
| 10/24/25 | Ryan's EXPRESS | Long Island HAWKS | L1-4 | 1 | 51 | | 1 | | 21 | 4 | 17 | 4.00 | .810 |
| 10/17/25 | Ryan's EXPRESS | New York AMERICANS | L3-4 | 1 | 51 | | 1 | | 25 | 4 | 21 | 4.00 | .840 |
| 10/10/25 | Ryan's EXPRESS | Syracuse BULLDOGS | L2-8 | 1 | 51 | | | 1 | 30 | 8 | 22 | 8.00 | .733 |
| 10/3/25 | Ryan's EXPRESS | @Long Island HAWKS | L7-3 | 1 | 51 | | 1 | | 30 | 7 | 23 | 7.00 | .767 |
| 9/26/25 | Ryan's EXPRESS | @New York AMERICANS | L5-4 | 1 | 51 | | 1 | | 24 | 5 | 19 | 5.00 | .792 |
| 9/19/25 | Ryan's EXPRESS | @Syracuse BULLDOGS | L8-6 | 1 | 51 | | 1 | | 30 | 8 | 22 | 8.00 | .733 |
| 9/12/25 | Ryan's EXPRESS | Long Island HAWKS | W6-1 | 1 | 21 | 1 | | | 28 | 6 | 22 | 14.57 | .786 |
| Fall 2025/2026 | | | | 22 | 1097 | 6 | 13 | 2 | 613 | 118 | 495 | 5.49 | .808 |
22 items total