Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 2/6/26 | Syracuse BULLDOGS | New York AMERICANS | W7-5 | 1 | 1 | 1 | 1.00 |
| 1/23/26 | Syracuse BULLDOGS | Ryan's EXPRESS | L3-4 | 1 | | | .00 |
| 1/9/26 | Syracuse BULLDOGS | @Long Island HAWKS | W0-4 | 1 | 1 | 1 | 1.00 |
| 1/2/26 | Syracuse BULLDOGS | @Ryan's EXPRESS | W5-8 | 1 | | | .00 |
| Fall 2025/2026 | | | | 4 | 2 | 2 | .50 |
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/6/26 | Syracuse BULLDOGS | New York AMERICANS | W7-5 | 1 | 511 | 1 | | 18 | 5 | 13 | .50 | .722 |
| 1/30/26 | Syracuse BULLDOGS | Long Island HAWKS | W6-0 | 1 | 51 | 1 | | 21 | | 21 | .00 | 1.000 |
| 1/23/26 | Syracuse BULLDOGS | Ryan's EXPRESS | L3-4 | 1 | 51 | | 1 | 22 | 4 | 18 | 4.00 | .818 |
| 1/9/26 | Syracuse BULLDOGS | @Long Island HAWKS | W0-4 | 1 | 51 | 1 | | 39 | | 39 | .00 | 1.000 |
| 1/2/26 | Syracuse BULLDOGS | @Ryan's EXPRESS | W5-8 | 1 | 51 | 1 | | 25 | 5 | 20 | 5.00 | .800 |
| 12/19/25 | Syracuse BULLDOGS | New York AMERICANS | W6-2 | 1 | 51 | 1 | | 20 | 2 | 18 | 2.00 | .900 |
| 12/5/25 | Syracuse BULLDOGS | @New York AMERICANS | W4-8 | 1 | 51 | 1 | | 10 | 4 | 6 | 4.00 | .600 |
| 11/21/25 | Syracuse BULLDOGS | Long Island HAWKS | L2-7 | 1 | 51 | | 1 | 28 | 7 | 21 | 7.00 | .750 |
| 11/14/25 | Syracuse BULLDOGS | New York AMERICANS | W6-3 | 1 | 51 | 1 | | 26 | 3 | 23 | 3.00 | .885 |
| 11/7/25 | Syracuse BULLDOGS | @Long Island HAWKS | L5-2 | 1 | 51 | 1 | | 25 | 4 | 21 | 4.00 | .840 |
| 10/10/25 | Syracuse BULLDOGS | @Ryan's EXPRESS | W2-8 | 1 | 51 | 1 | | 21 | 2 | 19 | 2.00 | .905 |
| 9/12/25 | Syracuse BULLDOGS | @New York AMERICANS | W1-6 | 1 | | 1 | | 18 | 1 | 17 | | .944 |
| Fall 2025/2026 | | | | 12 | 1021 | 10 | 2 | 273 | 37 | 236 | 1.85 | .864 |
12 items total