Player Stats
| Date | Team | Opponent | Result | GP | Min | A | Pts | Pts/G | Pts/51 |
| 1/16/26 | New York AMERICANS | Syracuse BULLDOGS | L4-5 | 1 | | 1 | 1 | 1.00 | .00 |
| 12/19/25 | New York AMERICANS | @Syracuse BULLDOGS | L6-2 | 1 | | 1 | 1 | 1.00 | |
| 12/5/25 | New York AMERICANS | Syracuse BULLDOGS | L4-8 | 1 | | | | .00 | .00 |
| 11/19/25 | New York AMERICANS | @Long Island HAWKS | W2-3 | 1 | | | | .00 | .00 |
| 10/31/25 | New York AMERICANS | Long Island HAWKS | W8-4 | 1 | | | | .00 | .00 |
| 9/19/25 | New York AMERICANS | Long Island HAWKS | L3-4 | 1 | 51 | | | .00 | .00 |
| Fall 2025/2026 | | | | 6 | 51 | 2 | 2 | .33 | 2.00 |
6 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct |
| 1/23/26 | New York AMERICANS | Long Island HAWKS | W5-4 | 1 | 54 | 1 | | 1 | | 39 | 3 | 36 | 2.83 | .923 |
| 1/16/26 | New York AMERICANS | Syracuse BULLDOGS | L4-5 | 1 | 52 | | | | 1 | 40 | 5 | 35 | 4.90 | .875 |
| 12/19/25 | New York AMERICANS | @Syracuse BULLDOGS | L6-2 | 1 | 51 | | 1 | | | 35 | 6 | 29 | 6.00 | .829 |
| 12/17/25 | New York AMERICANS | Ryan's EXPRESS | L3-6 | 1 | 51 | | 1 | | | 28 | 5 | 23 | 5.00 | .821 |
| 12/5/25 | New York AMERICANS | Syracuse BULLDOGS | L4-8 | 1 | 51 | 1 | | | | 42 | 8 | 34 | 8.00 | .810 |
| 11/21/25 | New York AMERICANS | @Ryan's EXPRESS | W1-2 | 1 | 51 | 1 | | | | 26 | 1 | 25 | 1.00 | .962 |
| 11/19/25 | New York AMERICANS | @Long Island HAWKS | W2-3 | 1 | 51 | 1 | | | | 21 | 2 | 19 | 2.00 | .905 |
| 10/31/25 | New York AMERICANS | Long Island HAWKS | W8-4 | 1 | 51 | 1 | | | | 27 | 4 | 23 | 4.00 | .852 |
| Fall 2025/2026 | | | | 8 | 412 | 5 | 2 | 1 | 1 | 258 | 34 | 224 | 4.21 | .868 |
8 items total