Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | GTG | PIM | Pts/G | Pts/51 |
| 1/23/26 | New York AMERICANS | Long Island HAWKS | W5-4 | 1 | | | | | | | | .00 | .00 |
| 1/16/26 | New York AMERICANS | Syracuse BULLDOGS | L4-5 | 1 | | 2 | 1 | 3 | 1 | 1 | | 3.00 | |
| 1/2/26 | New York AMERICANS | @Long Island HAWKS | L4-0 | 1 | | | | | | | | .00 | .00 |
| 12/19/25 | New York AMERICANS | @Syracuse BULLDOGS | L6-2 | 1 | | | | | | | | .00 | .00 |
| 12/17/25 | New York AMERICANS | Ryan's EXPRESS | L3-6 | 1 | | | 1 | 1 | | | | 1.00 | |
| 12/5/25 | New York AMERICANS | Syracuse BULLDOGS | L4-8 | 1 | | | 2 | 2 | | | | 2.00 | |
| 11/21/25 | New York AMERICANS | @Ryan's EXPRESS | W1-2 | 1 | | | | | | | | .00 | .00 |
| 11/19/25 | New York AMERICANS | @Long Island HAWKS | W2-3 | 1 | | 1 | 1 | 2 | 1 | | | 2.00 | |
| 11/14/25 | New York AMERICANS | @Syracuse BULLDOGS | L6-3 | 1 | | | 1 | 1 | | | 2 | 1.00 | |
| 10/31/25 | New York AMERICANS | Long Island HAWKS | W8-4 | 1 | | | 1 | 1 | | | | 1.00 | |
| 10/24/25 | New York AMERICANS | Syracuse BULLDOGS | L2-3 | 1 | | | | | | | | .00 | .00 |
| 10/17/25 | New York AMERICANS | @Ryan's EXPRESS | W3-4 | 1 | | | | | | | | .00 | .00 |
| 10/10/25 | New York AMERICANS | @Long Island HAWKS | L6-3 | 1 | | | | | | | 2 | .00 | .00 |
| 10/3/25 | New York AMERICANS | @Syracuse BULLDOGS | L6-3 | 1 | | | | | | | | .00 | .00 |
| 9/26/25 | New York AMERICANS | Ryan's EXPRESS | W5-4 | 1 | | 1 | 1 | 2 | | | | 2.00 | .00 |
| 9/19/25 | New York AMERICANS | Long Island HAWKS | L3-4 | 1 | 51 | 1 | | 1 | | 1 | | 1.00 | 1.00 |
| 9/12/25 | New York AMERICANS | Syracuse BULLDOGS | L1-6 | 1 | | | | | | | | .00 | .00 |
| Fall 2025/2026 | | | | 17 | 51 | 5 | 8 | 13 | 2 | 2 | 4 | .76 | 13.00 |
17 items total